Home Markets Online Cattle Auction Future Sales Past Sales Custom Cattle Feeding

December 6, 2007

----------
Str
----------
CHAUNCEY/ED 10 Blk Bwf Str 412 121.00

ECKERT/WILLIAM 9 Red Blk Str 599 111.00

MATHEWS/ F & B 83 Blk Bwf Str 609 116.75
25 Blk Bwf Str 532 129.25

PROKOP/VERYL 78 Blk Str 639117.00
11 Blk Str 525 130.00

HICKS RANCH 86 Blk Bwf Str 648 117.75
75 CharX Str 625 115.25

HANSEN/ROBERT 31 Blk Bwf Str 607 112.25
10 Blk Bwf Str 570 120.00

BONNET/RON 28 Blk Bwf Str 624 109.00
11 Blk Char Str 622 109.00

SMITH/JAMES 41 Blk Str 659 109.25

BOE/CHARLIE 33 Blk Str 552 122.75
31 Blk Bwf Str 466 129.75

ANDERSON/JIM 88 CharX Str 637 112.00
33 CharX Str 592 113.25

THOMAS/S & R 79 CharX Str 699 108.25

COMP/ROBERT 23 Red Char Str 734 107.75
7 Red Char Str 839 102.00

FOX/BRIAN 12 Wf Str 560 121.00

GREEN/KELLY 21 Blk Str 674 109.00
9 Blk Bwf Str 508 129.00

RISSEEUW/KEN 21 Blk Str 703 107.50

LANGDEAU/CHARLES 62 Red Blk Str 604 113.10
28 Red Blk Str 480 139.00

JONES FAMILY RANCH 77 Red Blk Str 623 111.00
68 Red Blk Str 640 110.25

HOWARD/LARRY 22 Blk Str 606 113.00

BOOTH/LEROY 60 Blk Bwf Str 702 107.75
6 Blk Str 770 105.50

MUNDLEIN/GEORGE 26 Blk Char Str 775 103.00

LEBEDA/TOM 15 Blk Str 674 110.25

WHITNEY/CHAD 49 Blk Str 604 116.00

HENRIKSEN/NOEL 11 Red Str 554 117.75

OZANNE/LEE 12 Blk Str 621 112.75

ASSMAN/DAVE 81 Blk Str 665 113.75
44 Blk Str 563 120.25

SMITH/PAT 32 Blk Str 652 108.50

MILLER/CURT 19 Blk Str 619 112.75

 

 

----------
Hfr
----------
REUER/KEITH 12 Blk Hfr Ope 896 98.25

AMBUR/ROSS & SARA 13 Blk Bwf Hfr 747 105.25

WOLCOTT/LENNY 64 Blk Bwf Hfr 939 99.85

HICKS RANCH 44 CharX Hfr 582 106.00
20 Blk Bwf Hfr 521 114.50

HANSEN/ROBERT 38 Blk Hfr 593 105.50
16 Blk Hfr 494 112.00

BONNET/RON 13 Blk Bwf Hfr 590 104.75

SMITH/JAMES 47 Blk Hfr 628 101.75

BOE/CHARLIE 37 Blk Hfr 499 115.00
22 Blk Bwf Hfr 451 119.00

ANDERSON/JIM 70 CharX Hfr 602 107.25
20 CharX Hfr 533 116.00

THOMAS/STEVE 75 CharX Hfr 676 102.85

COMP/ROBERT 12 CharX Hfr 638 102.00
7 CharX Hfr 746 96.00

GREEN/KELLY 12 Blk Hfr 593 104.00

RISSEEUW/KEN 25 Blk Hfr 649 100.00

LANGDEAU/CHARLES 85 Red Blk Hfr 549 112.00

LANGDEAU/CHARLES 9 Red Blk Hfr 424 120.00

HOWARD/LARRY 19 Red Blk Hfr 547 110.25

BOOTH/LEROY 53 Blk Bwf Hfr 589 107.50

MUNDLEIN/GEORGE 13 Mxd Hfr 625 102.00

LEBEDA/TOM 18 Blk Hfr 655 99.75

WHITNEY/CHAD 59 Blk Hfr 583 107.00

OZANNE/LEE 10 Blk Hfr 592 107.25

ASSMAN/DAVE 47 Blk Hfr 604 107.00
11 Blk Hfr 535 109.00

----------
Bcow
----------
KODETFAMILY 31 Blk Bwf Bcow BM 1266 720.00

KODET FAMILY 25 Blk Bwf Bcow SM 1321 875.00

KODET FAMILY 16 Blk Bcow 3YR 1091 1350.0

KODET FAMILY 14 Blk Bcow 45 1218 1350.0

AMBUR/ROSS & SARA 11 Blk Bcow BM 1245 615.00

MITCHELL RANCH 5 Red Blk Bcow SM 1338 1000.0
5 Red Blk Bcow SM 1297 985.00
4 Red Blk Bcow SM 1358 1000.0

JONES & SONS/RALPH 18 Mxd Bcow BM 1283 605.00

 


November 29, 2007

-----------
Str
-----------
GREEN RANCH 4 Blk Str 718 109.50

ANDERSON/DICK 6 Blk Str 565 115.00

LADELY/ARDIS 1 Blk Str 550 119.00

FUOSS ANGUS RANCH 4 Blk Str 1461 87.00

-----------
Hfrtte
-----------
HICKS RANCH 1 Blk Hfrtte 1025 63.50

HUTCHINSON/BOB 1 Blk Hfrtte 1215 48.75

BOOTH/LARRY 1 Blk Hfrtte 1205 59.00

TT RANCH 1 Blk Hfrtte 1535 65.00

-----------
Hfr
-----------
GREEN RANCH 12 Blk Hfr Ope 915 101.50

TT RANCH 1 Blk Hfr 1495 69.00

HUFFMAN/RYAN 1 Blk Hfr 1165 83.50

 

-----------
Cow
-----------
1 Wf Cow 1280 46.75
1 Blk Cow 1550 48.00
1 Bwf Cow 1410 48.50
1 Bwf Cow 1375 48.25
1 Blk Cow 1355 47.25
1 Blk Cow 1350 47.50
1 Blk Cow 1340 47.75
1 Bwf Cow 1335 48.75
1 Bwf Cow 1740 47.75
1 Wf Cow 1520 45.25
1 Bwf Cow 1395 48.00
1 Bwf Cow 1335 47.00
1 Blk Cow 1335 55.00
1 Blk Cow 1555 48.25
1 Blk Cow 1395 47.00
1 Blk Cow 1640 47.75
1 Blk Cow 1510 47.75
1 Blk Cow 1390 47.75
1 Blk Cow 1380 49.50
1 Blk Cow 1295 48.00
1 Blk XCow 1760 46.75
1 Blk Cow 1800 59.50
1 Rwf Cow 1790 56.00
1 Red Cow 1785 57.50
1 Blk Cow 1780 51.00
1 Blk Cow 1780 57.50
1 Blk Cow 1720 56.00
1 Blk Cow 1670 58.00
1 BlkX Cow 1560 46.25
1 Bwf Cow 1430 46.00
1 Blk Cow 1450 47.00
1 Blk Cow 1425 48.00

-----------
Bull
-----------
1 BlkX Bull 1455 55.00
1 Char Bull 1870 56.00
1 Char Bull 2570 64.00
1 Char Bull 2435 64.00
1 Char Bull 2190 64.75
1 Char Bull 2160 66.00


November 15, 2007

COW MARKET CONTINUES TO TREND LOWER WITH MOST OF THE COWS BRINGING FROM 40 TO 45 WITH A FEW COWS AROUND 50. SOLD AROUND 500 WEIGHUPS THURSDAY.

-----------
Str
-----------
PRINTZ/MARTIN 8 Blk Str 1027 101.00

SCHELSKE/HARLAN 6 CharX Str 480 130.00

BROST RANCH 121 Blk Str 479 139.00
90 Blk Str 550 128.50

DAHLKE RANCH 116 Blk Str 514 130.50
92 CharX Str 588 119.60
32 Blk Str 449 140.00

GARNOS RANCH 90 Bwf Str 549 131.00
47 Bwf Str 464 137.50

REUER RANCH 35 CharX Str 589 118.25
12 CharX Str 672 110.00
10 CharX Str 515 122.25

ROSENCRANZ/STEVE 54 Blk Str 636 117.00

R & C PARTNERSHIP 78 Blk Str 578 121.00
25 Blk Str 499 135.00

SMITHY GRAIN INC 79 CharX Str 598 117.50
20 CharX Str 527 120.00

BRODRECHT RANCH 70 Red Blk Str 615 114.50

VIK/STEVE 52 Blk Str 534 122.50
14 Blk Str 417 134.25

LANGDEAU/JEREMY 14 Blk Str 360 120.00

DOWLING/TERRY 19 Red Blk Str 552 103.25

LADELY/ IRVIN 93 Blk Str 576 123.00
14 Blk Str 597 120.00
11 Blk Str 404 139.00

SHERWOOD RANCH 23 Blk Str 567 121.50

BOOTH/GAIL 59 Bwf Str 672 116.50
23 Bwf Str 558 123.00

HUFFMAN/RYAN 92 Blk Str 611 118.75

MATHEWS RANCH 87 Blk Bwf Str 604 118.75
86 Blk Bwf Str 614 118.50

CHRISTENSEN RANCH 98 Blk Bwf Str 563 122.75
70 Blk Str 608 117.50
29 Blk Str 461 130.75

POPPE/KEN 26 Blk Str 611 118.00
21 Blk Str 516 124.50

ASSMAN/CHRIS 54 Blk Str 643 112.50
32 Blk Str 525 122.75

NOVOTNY/JAYNE 76 Blk Str 633 115.00
48 Red Blk Str 527 122.25

HINMAN/CRAIG 101 Blk Str 536 122.30

JOHNSONRANCH 34 Blk Str 604 120.50

REUMAN/MIKE 8 CharX Str 397 144.00

JUHNKE RANCH 31 Blk Str 624 118.25
8 Blk Str 617 119.00

AUTHIER/TOM 21 Blk Str 596 112.00

NICHOLAS/GLEN 12 Blk Str 614 113.75

ARROW J RANCH 13 Blk Str 441 129.00

-----------
Hfr
-----------
PRINTZ/MARTIN 14 Blk Hfr Ope 1013 97.50

COMP/ROBERT 11 Red Hfr 805 102.75

SCHELSKE/HARLAN 5 CharX Hfr 493 119.00

DAHLKE RANCH 99 CharX Hfr 548 116.35

GARNOS RANCH 93 Bwf Hfr 519 112.00
28 Bwf Hfr 426 122.25

REUER RANCH 39 CharX Hfr 587 110.00

R & C PARTNERSHIP 37 Blk Hfr 503 119.00
16 Blk Hfr 463 124.50

SMITHY GRAIN INC 62 CharX Hfr 562 110.00
18 CharX Hfr 472 114.50

BRODRECHT RANCH 26 Blk Hfr Ban 571 106.25
23 Red Hfr Ban 597 111.00
15 Red Hfr Ban 515 108.25

VIK/STEVE 59 Blk Hfr 536 106.25

LANGDEAU/JEREMY 5 Blk Hfr 467 118.00

DOWLING/TERRY 12 Blk Hfr 364 117.75

LADELY/IRVIN 67 Blk Hfr 520 108.25
25 Blk Hfr 434 120.25

BOOTH/GAIL 53 Bwf Hfr Ban 634 109.25
38 Bwf Hfr Ban 531 110.50

HUFFMAN/RYAN 64 Red Blk Hfr 564 107.25

POPPE/KEN 32 Blk Hfr 557 103.75

ASSMAN/CHRIS 42 Blk Bwf Hfr 580 105.75
19 Blk Hfr 488 114.00

NOVOTNY/JAYNE 75 Blk Hfr 598 105.50

JOHNSON RANCH 19 Blk Hfr 586 105.25

REUMAN/MIKE 20 CharX Hfr 536 110.50

NICHOLAS/GLEN 8 Blk Hfr 592 106.00

ARROW J RANCH 42 Blk Hfr 544 104.25


November 8, 2007

Cow market was lower than a week ago with the bulk of the cows bringing from 4248 with high of 54.50. No test on the bull market.

-----------
Str
-----------
LONGCOR/JOHN 4 Blk Str 815 105.50

TOMAN/MELVIN & JANET 46 Blk Bwf Str 510 133.00
16 Blk Bwf Str 408 140.50

SELL/BARRY 15 Blk Str 570 115.00

HENRIKSEN/JAN 46 Blk Str 519 132.50
27 Blk Str 423 140.00
21 Blk Str 628 113.00

STROMER/BUD 86 Blk Str 628 117.25
26 Blk Str 510 133.50

MADSEN RANCH 67 Blk Str 560 119.25
21 Blk Str 465 135.50
15 Blk Str 643 111.50

LIFFENGREN RANCH 71 Blk Bwf Str 647 116.25
34 Blk Bwf Str 560 119.00

GILMAN/WENDELL 6 BlkX Str 488 137.00

BOOTH/LARRY & KEVIN 81 Blk Str 593 121.00
19 Blk Str 513 135.50

T & G RANCH 51 CHARX Str 555 117.75
43 Mxd Str 658 110.00

SHARP/RODNEY 89 wf Bwf Str 655 112.10

GLYNN/ROGER 78 Bwf Str 691 115.00
17 Blk Bwf Str 555 120.50

LETELLIER/CHRIS & DAWN 45 Blk Str 585 118.00
26 Blk Str 684 111.75

DREYER/LONNIE & PAM 37 Blk Str 597 119.75
31 Blk Str 491 141.00

STYLES FARMS 45 Blk Str 629 113.00

ROGHAIR/CURTIS 11 Rwf Bwf Str 605 114.00
9 Red Blk Str 549 121.00

SMITH/WAYNE 14 Blk Str 569 121.25

-----------
Hfr
-----------
MILLER/CURT 4 Blk Hfr Ope 1036 95.25

LIFFENGREN RANCH 5 Blk Bwf Hfr 1005 96.00

LONGCOR/WILLIAM 6 Blk Bwf Hfr 878 97.00

SHARP/RODNEY 2 Wf Hfr 1038 85.00

TOMAN/MELVIN & JANET 21 Blk Bwf Hfr 429 120.00

SELL/BARRY 14 Blk Hfr 532 106.50

HENRIKSEN/JAN 31 Blk Hfr 454 116.25

STROMER/BUD 57 Blk Hfr 568 109.25

MADSEN/CHRIS 51 Blk Hfr 496 111.25

GILMAN/WENDELL 13 BlkX Hfr 511 113.25

BOOTH/LARRY 42 Blk Hfr Ban 515 115.75

SHARP/RODNEY 46 Bwf Hfr 600 117.00

LETELLIER/CHRIS 33 Blk Hfr 544 109.75

DREYER/LONNIE 44 Blk Hfr 522 113.75
23 Blk Hfr 439 122.75

STRAIN/DON 54 Blk Hfr 543 113.25

SMITH/WAYNE 11 Blk Hfr 566 106.75

 


November 1, 2007

Cows were 23 higher than a week ago with Calves and yearlings strong on the steers and softer on the heifers. Buyer attendance was good on a nice showing of quality calves.

-------------
Str
-------------
KENZY/DENNIS 53 Blk Bwf Str 1090 102.00
53 Blk Bwf Str 1082 102.50

SCHUILING/ROD 54 Blk Str 1031 104.40

FULWIDER/JIM 54 Blk Str 1014 104.40

JANDREAU/MARTY 24 WfX Str 574 113.25
16 Bwf Str 524 122.25

HAMER/CHESTER 11 Blk Str 573 114.25

WEBER L & C 24 Blk Str 626 114.25
12 Blk Str 538 116.75

HULLINGER/LYLE 104 Blk Str 538 123.75
35 Blk Str 440 136.00

LARSON/TOM 86 Blk Str 582 121.00

DEUTSCHER/EVAN 32 Bwf Str 608 114.75
28 Blk Bwf Str 556 117.25

PETERSON RANCH 32 Blk Str 652 113.50

BIEREMA & SCOTT 52 Blk Str 597 117.00

ANKER/MONTE 66 Blk Str 613 118.00
20 Blk Str 548 119.25

KENZY/FRANK 59 Blk Bwf Str 600 116.50
16 Blk Str 472 129.25

HAMAR/MIC 107 Blk Str 551 123.25
10 Blk Str 446 134.50

PERAULT RANCH 105 Bwf Str 490 132.50
100 Bwf Str 555 125.00

RYNO RANCH 71 Blk Str 631 116.25
42 Blk Str 552 120.00

BOOTH/KENNY 30 Blk Bwf Str 539 118.00
11 Blk Str 640 114.00

MAY & FETTER 28 Red Str 592 108.25

-------------
Hfr
-------------
RYNO RANCH 3 Blk Hfr Ope 970 97.75

SINGLETARY/TEAL 5 BlkX Hfr Op 951 93.00

SCHAEFER/JAMES 7 Blk Hfr Ope 764 100.50

JANDREAU/MARTY 25 Bwf Hfr 525 107.25

WEBER L & C 29 Blk Hfr 587 103.75
12 Blk Hfr 526 105.75

HULLINGER/LYLE 91 Blk Hfr 493 113.75
12 Blk Hfr 400 121.00

DEUTSCHER/EVAN 33 Blk Bwf Hfr 562 105.50
18 Blk Bwf Hfr 494 108.50

KENZY/FRANK 55 Blk Bwf Hfr 582 109.00
28 Blk Bwf Hfr 481 114.75

PERAULT RANCH 105 Bwf Hfr 500 114.75
28 Bwf Hfr 421 120.50

RYNO RANCH 49 Blk Bwf Hfr 532 109.00
15 Blk Hfr 487 113.00

BOOTH/KENNY 34 Blk Hfr 534 108.00
13 Blk Hfr 438 120.00

MAY & FETTER 33 Blk Hfr 485 106.00


October 25, 2007

Cattle market was lower than a week ago on all classes of cattle. Thanks for your business.

------------------
Str
------------------
LOUDER/RONALD 70 Blk Str 805 117.00
64 Blk Str 868 113.50
39 Blk Str 859 112.90
23 Blk Str 803 114.50

CONSIGNMENT 49 Blk Str 998 107.10

KENZY/DENNIS 53 Blk Bwf Str 1059 102.00
52 Blk Bwf Str 1057 103.10

SCHUILING/ROD 55 Blk Str 1005 108.90
54 Blk Str 992 108.00

FULWIDER/JIM 55 Blk Str 1020 106.00
54 Blk Str 1052 104.00

WEST RIVER 15 Blk Str 360 140.00

FISHER/FRED 10 Gelb Str 533 115.75

MADSEN & COOK 47 Blk Str 543 122.00
11 Blk Str 457 130.00

SMITH/DICK 59 Blk Str 577 117.25
21 Blk Str 497 123.25

OIEN RANCH 32 Blk Str 545 122.75
12 Blk Str 451 134.25

CHRISTENSEN/LANCE 78 Blk Str 595 117.25
20 Blk Str 488 126.75

HAROLD SELL FAMILY 90 Blk Str 614 118.50
70 Blk Str 624 119.25

BACHELOR/RANDY & SHELLY 65 Blk Str 567 120.75
37 Blk Str 566 120.75

MAIER/LES 26 Blk Str 568 118.25
13 Blk Str 537 121.00

FOX/BRIAN 96 Blk Bwf Str 534 124.25

RICHARDSON/GALE 32 Blk Str 514 125.75
27 Blk Str 585 116.25

MITCHELL RANCH 46 Blk Str 592 117.00
31 Blk Str 553 120.50

SLETTO BROS 9 Blk Bwf Str 579 115.50

ROGHAIR/MARTY 11 Blk Str 578 117.25
9 Blk Str 506 125.75

PETERSEN/LEOLA 28 Blk Char Str 477 122.75

MAGELKY/JERRY 46 Blk Str 696 112.00

SELL RANCH 99 Blk Bwf Str 539 122.00
15 Blk Str 394 145.25
13 Blk Str 414 138.00

ROGHAIR/MARTY 25 Blk Bwf Str 515 125.75
20 Blk Bwf Str 569 118.75
10 Blk Bwf Str 417 139.00

BOYLE/GREG 29 Blk Str 536 120.25

SCHROEDER/NEIL 21 Blk Str 568 121.00

COMP/PERRY 24 Blk Str 653 112.75

KINSLEY/MARTY & KELLY 61 Blk Str 623 115.10
53 Blk Str 537 122.00

LCL RANCH INC 100 Blk Str 607 120.25
100 Blk Str 606 119.75
100 Blk Str 596 119.50
83 Blk Str 524 124.75

KNISPEL RANCH 28 Blk Str 564 120.00

VANDERSCAAF/ROBERT 12 Blk Str 610 114.00

FERGUSON/IRWIN 14 Wf Str 597 113.75

MOELLER/TIM & DEB 3 Blk Bwf Str 493 120.00

------------------
Hfr
------------------
VOLMER/TODD 65 Blk Bwf Hfr 870 107.25
65 Blk Bwf Hfr 858 108.00
61 Blk Bwf Hfr 942 105.10
26 Blk Bwf Hfr 806 107.50

MADSEN & COOK 32 Blk Hfr 511 112.00
20 Blk Hfr 430 119.00

SMITH/DICK & MATT 48 Blk Hfr 537 110.50
18 Blk Hfr 490 112.00

OIEN RANCH 27 Blk Hfr 499 112.00
11 Blk Hfr 402 122.00

CHRISTENSEN/LANCE 76 Blk Hfr 555 110.00
16 Blk Hfr 425 118.00

BACHELOR/RANDY 52 Blk Hfr 544 113.00

MAIER/LES 17 Blk Hfr 501 112.50

LANGDEAU/JAY 77 LimoX Hfr 460 112.25

RICHARDSON/GALE 25 Blk Hfr 505 111.50

MITCHELL RANCH 22 Blk Hfr 613 111.75
17 Blk Hfr 564 108.25

SLETTO/DERRICK & TREVOR 10 Blk Hfr 558 107.25

ROGHAIR/MARTY 8 Blk Hfr 501 112.00

MAGELKY/JERRY 17 Blk Hfr 670 106.50

ROGHAIR/MARTY 33 Bwf Hfr 485 113.00

BOYLE/GREG 13 Blk Hfr Ban 491 111.50

SCHROEDER/NEIL 20 Blk Bwf Hfr 502 111.00

COMP/LAVONNE 13 Blk Hfr 608 107.75


October 18, 2007

We had a lighter run of calves due to the weather and there was sure a weaker tone to the market due to the muddy pens.

-----------------
Str
-----------------
GREEN/TONY & CONNIE 1 BlkStr 1350 87.00

VAUGHN/MIKE 86 BlkStr 647 119.00
32 BlkStr 548 134.50

T & L RANCH 98 BlkBwfStr 564 117.25
71 BlkBwfStr 487 124.25

BECKWITH/ED 10 BlkStr 583 121.50

VANDERMAY/LUKE 26 BlkCharStr 474 136.25
15 BlkStr 547 123.00

SHOULDIS/WAYNE 1 BlkStr 1255 86.75

SOLON/JOHN 50 WfStr 514 119.50
12 BwfStr 509 130.50

SHARP/DENNIS 35 BlkStr 467 133.25
16 BlkStr 589 120.25

BUCHHOLTZ/WILLIAM 20 BlkStr 580 121.75

HARRIS/BONITA 18 BlkStr 579 121.75
9 BlkStr 649 117.00

LANGDEAU/JEREMY 6 MxdStr 659 114.50

-----------------
Pair
-----------------
Schweitzer Ranch 9 BlkPair 1452 1250.0

-----------------
Hfrtte
-----------------
WILLIAMS/GENE 1 BwfHfrtte 1105 63.00

-----------------
Bull
-----------------
PITCHFORK RANCH 13 WfBull 428 115.00
10 WfBull 369 125.00

-----------------
Bcow
-----------------
WILLIAMS/GENE 17 BlkBwfBcow 1109 1200.0

-----------------
Hfr
-----------------
VAUGHN/MIKE 57 BlkHfr 545 114.75

T & L RANCH 45 BlkHfr 505 113.25
40 BlkBwfHfr 444 117.75

VANDERMAY/LUKE 20 BlkHfr 438 120.25
19 BlkHfr 502 115.00

SOLON/JOHN 17 BwfHfr 492 115.00

SHARP/DENNIS 11 BlkHfr 475 116.50

BUCHHOLTZ/WILLIAM 15 BlkHfr 540 116.00

HARRIS/BONITA 10 BlkHfrBan 573 113.00
5 BlkHfrBan 492 115.00

LANGDEAU/JEREMY 3 MxdHfrSpa 557 110.50

SINGLETARY/TEAL 21 MxdHfrOpe 650 111.25

-----------------
Cow
-----------------
VANDERMAY/KEVIN 1 BlkCow 1270 52.00
1 BlkCow 1210 53.25
1 BlkCow 1210 54.50

WILLIAMS/GENE 1 BwfCow 1300 52.50

SOLON/JOHN 1 WfCow 1085 51.00

SCHINDLER/DON 1 BwfCow 1260 50.00

JANDREAU/MARTY 1 BlkCow 1460 48.75

FOSTER/DEE 1 BwfCow 1425 53.50
1 LimoCow 1315 53.00

RANKIN & SONS 1 WfCow 1570 52.75
1 WfCow 1430 52.25
1 WfCow 1315 50.25

 

 

October 4, 2007

A light run of yearlings again this week with 1000 head in the offering. Cow market has lower undertone as well as the yearlings.

Yearlings:
-------------------
STRAIN/DON 17 Blk Hfr Spa 710 112.00
5 Blk Hfr Ope 944 105.25

LONCOR/RALPH 25 Blk Char Hfr 680 115.00

LOUDER/RONALD 65 Blk Str 857 114.00
65 Blk Str 866 114.00

BROST/DEL A 66 Blk Hfr Spa 926 106.75
48 Blk Hfr Spa 826 109.75
10 Blk Str 729 118.00

REUER/KEITH 66 Mxd Hfr Spa 837 109.25
22 Blk Bwf Str 785 114.00
13 Mxd Str 830 112.25

TEMPLE/CURTIS 44 Mxd Str 785 115.25
41 Red Blk Str 917 109.35

Spring Calves:
-------------------
WILLIAMS/GENE 11 Blk Str FS 545 128.50
7 Blk Str FS 457 130.00

SWALLOW/MELVIN 28 Blk Char Str NS 791 113.75
17 CharX Str NS 615 115.50

Bred Cows:
-------------------
Smith/David 20 Red B cow 7& 8 925.00

Weigh Ups:
-------------------
KENOBBIE/BLAINE 1 Bwf Cow 1050 44.25
1 Bwf Cow 1190 46.00

STRAIN/DON 1 Blk Bull 1990 60.75

HARTER/JOHN H 1 Blk Bull 1320 62.25

WELLS/WALLIS 1 Bwf Cow 1200 44.50

KINGSBURY/KEN 1 Red Bull 2110 60.00

TEMPLE/CURTIS 1 Bwf Cow Hor 1330 52.25
1 Rwf Cow Hor 1350 51.75

September 28, 2007

Represented Nortern Video Livestock Auction

  • Lower Brule Farms - 200 blk/bwf strs 575 131.00 del 11-15 thru 20; 100 blk/bwf strs 575 129.00 del 11-15 thru 20
  • Jay Langdeau - 100 rd/blk lim strs 520 134.00 del 10-20 thru 30

 

September 27, 2007

A smaller offering this week with just over 1000 yearlings sold. Market was steady to strong with good demand on all yearlings. Cows Continue to trend steady to lower. Thanks for your business!!!

------------------- Bull -------------------
POPPE/KEN 1 Blk-Bull- 1935 62.75

SHOULDIS/WAYNE 1 Blk-Bull- 1860 60.75

------------------- Cow -------------------
MEDNANSKY PARTNERSHIP 1 CharX-Cow- 1450 53.25

MEDNASKY/RODNEY 1 Bwf-Cow- 1505 54.50

------------------- Hfr -------------------
MATHEWS/PHILIP 7 Blk-Hfr-Ope 897 107.25

HUNT/MIKE 1 Blk-Hfr-Ope 898 107.25

MEYERS/KEVIN 7 Blk-Hfr-Ope 912 108.00

VANDERVOORST/TIM 9 Blk-Hfr-Spa 836 107.75

SWANSON/CHARLES 59 BlkBwf-Hfr- 835 112.25 61 Blk-Hfr-Ope 851 111.50

VOLMER/JIM 62 BlkBwf-Hfr- 849 113.00

SHOULDIS/WAYNE 10 Blk-Hfr-Ope 857 109.75

------------------- Str -------------------
VANDERVOORST/TIM 7 BlkBwf-Str- 929 107.75

THOMAS RANCH 187 Blk-Str- 901 114.06 216 Blk-str- 956 111.74 117 Blk-str- 978 110.37

FAIRBANKS/GEORGE 110 Blk-str- 805 117.10 75 Blk-str- 904 113.96

 

September 20, 2007

A very good market with a large crowd of buyers.

__________
Cow
__________

TEMPLE/DOUG 1 Wf Cow 1305 50.75
1 Wf Cow 1330 51.00

MOWRY/STEVE 1 Blk Cow 1570 52.25

T & L RANCH 1 Bwf Cow 1360 58.00
1 Red Cow 1480 56.25
1 Bwf Cow Eye 1515 53.75
1 Blk Cow 1605 55.25

LENSEGRAV/KIM 1 Blk Cow 1550 56.25

SCHAEFER/JAMES 1 BlkX Cow 1675 51.00

JANDREAU/PAT 1 Blk Cow 1750 49.00

HORSTMAN/RON 1 CharX Cow 1415 51.25

__________
PAIRS
__________

SMITH/DAVID 10 Blk Pair 1280 1400.00

__________
STR CALVES
__________

PRINTZ RANCH 94 Blk Str 498 145.00
71 Blk Str 490 142.50
68 Blk Str 568 136.00

GERARD/DON 63 Blk Str 502 127.00

SCHWEITZER RANCH 37 Blk Str 473 139.00

JANDREAU/PAT 15 Blk Str 426 126.00

__________
HFR CALVES
__________

PRINTZ/MARTIN 37 Blk Hfr 471 124.50

PRINTZ/MARTIN 60 Blk Hfr 523 126.00

GERARD & MARTINSON 35 Blk Hfr 467 118.00

SCHWEITZER/RON 39 Blk Hfr 438 120.00

JANDREAU/PAT 10 Blk Hfr 405 120.50

__________
YEARLING HFR
__________

SINGLETARY/TEAL 55 Mxd Hfr Ope 683 107.25

R & C PARTNERSHIP 7 Blk Hfr Ope 826 111.75

LINTVEDT/MARK L 71 Blk Bwf Hfr 814 115.25
92 Blk Bwf Hfr 824 111.79
130 Blk Bwf Hfr 862 111.66
54 Blk Bwf Hfr 885 108.50

O'ROURKE/TOM 14 Blk Hfr Ope 891 108.00

KINGSBURY/KEN 56 Red Hfr Spa 878 112.25

LARSON/D & G 62 Blk Char Hfr 935 101.75

VANDERVOORST/TIM 68 Blk Hfr Spa 763 114.50

VANDERVOORST/TIM 68 Blk Bwf Hfr 785 114.50

VANDERVOORST/TIM 68 CharX HfrS 828 112.00

VEVIG/RANDY 18 Blk Hfr Spa 786 113.75

VEVIG/RANDY 29 Blk Hfr Spa 842 110.50

HUFFMAN/RYAN 12 Blk Bwf Hfr 827 110.00

SCHAEFER/JAMES 17 BlkX Hfr Op 961 103.00

__________
YEARLING STR
__________

LONCOR/RALPH 21 BlkX Str 649 122.00

MCPEAK/BILL & TYLER 12 Mxd Str 1018 99.75

ROHLA/ROBERT 6 Blk Str 883 111.75

BARTELS/JASON 42 Blk Str 882 113.00
63 Mxd Str 873 112.75
68 Blk Bwf Str 853 115.75
68 Blk Str 863 115.75
69 Blk Str 815 117.10

LOOKABILL & KOCER 63 Blk Str 918 113.25

LOOKABILL & KOCER 63 Blk Str 924 113.00

O'ROURKE/TIM 24 Blk Str 766 115.00

KINGSBURY & EARLL 54 Red Str 962 111.35

KINGSBURY & EARLL 58 Red Str 867 115.35

KASH/MIKE 96 Blk Str 928 113.35
120 Blk Str 943 111.86
325 Blk Str 842 115.00
197 Blk Str 851 114.30
65 Blk Str 873 115.00
65 Blk Str 894 113.50

LOUDER/RONALD 64 Blk Str 901 113.25
65 Blk Str 896 113.00

FAIRBANKS/GEORGE 180 Blk Str 887 115.25

FAIRBANKS/GEORGE 130 Blk Str 892 115.25

LAMBLEY/GARY 56 Blk Str 903 113.50

GOODELL BROTHERS 58 Blk Str 861 115.25
16 Blk Str 808 118.00

FERGUSON/IRWIN 62 Wf Str 930 111.00
18 Wf Str 946 110.70

VEVIG/RANDY 41 Blk Str 904 114.20
12 Blk Str 824 115.50

VANDERVOORST/TIM 57 Mxd Str 874 111.00
63 Blk Str 899 113.40
19 Blk Str 783 118.00

HUFFMAN/RYAN 12 Blk Str 848 113.75

 

 

 

September 6, 2007

Cow Market

  • big bellied & low yeilding cows 48-52
  • bulk of the cows 52-54
  • high yeilding cows 54-57
  • hfrettes 63-67
  • bulls 60-70.75

-----------
Hfr
